Size Chart

Woman's US Size Chart
  Regular Sizes Plus Sizes One Sizes
  XS S M L XL S/M M/L 1X/2X 3X/4X OS OS Queen
Size 0-2 2-6 6-10 10-14 14-16 2-8 8-14 16-18 18-20 2-14 16-20
Cup A A/B B/C C/D D/E A/B B/C D/DD DD B/C D/DD
Bust 30"-32" 32"-34" 34"-36" 36"-38" 38"-40" 32"-34" 36"-38" 40"-48" 48"-54" 32"-38" 40"-54"
Waist 23"-25" 25"-27" 27"-29" 29"-31" 31"-33" 24"-26" 28"-32" 36"-40" 40"-44" 24"-32" 36"-44"
Hip 32"-34" 34"-36" 36"-38" 38"-40" 40"-42" 34"-36" 38"-40" 42"-48" 50"-56" 34"-40" 42"-56"
Corset   32"-34" 34"-36" 36"-38" 38"-40"     40"-42"-44"      
Inseam 34" 34½" 35" 35½" 36" 35" 35½" 36½" 37" 35" 36½"
Rise 6½"-7" 7"-7½" 7½"-8" 8"-8½"" 8½"-9" 7½"-8" 8"-8½" 9"-9½" 9½"-10" 7½"-8" 9"-9½"
Weight 85-90lb 90-120lb 120-140lb 140-160lb 160-180lb 90-130lb 130-160lb 165-225lb 225-275lb 90-160lb 165-275lb
Woman's International Size Chart
  Regular Sizes Plus Sizes One Sizes
  XS S M L XL S/M M/L 1X/2X 3X/4X OS OS Queen
UK 2-4 6-8 10-12 14-16 16-18 6-10 12-16 18-20 22-24 6-16 18-2
France/Spain 32-34 34-36 38-40 42-44 44-46 34-38 40-44 46-48 50-52 34-44 46-52
Germany 30-32 32-34 36-38 40-42 42-44 32-36 38-42 44-46 48-50 32-42 44-50
Italy 34-36 38-40 42-44 46-48 48-50 38-42 44-48 50-52 54-56 38-48 50-56
Japan 5 5-7 7-9 9-11 11-13 5-9 9-13 13-15 15-17 7-13 13-17
Cup A A/B B/C C/D D/E A/B B/C D/DD DD B/C D/DD
Bust 75-81cm 81-86cm 86-91cm 91-97cm 96.5-101.5cm 81-86cm 91-97cm 90-108cm 108-122cm 72-81cm 90-108cm
Waist 56-61cm 61-66cm 66-71cm 71-81cm 78.7-83.8cm 61-66cm 71-81cm 81-102cm 102-112cm 61-81cm 97-112cm
Hip 81-91cm 86-91cm 91-97cm 97-102cm 101.6-106.5cm 85-91cm 97-102cm 106-122cm 127-142cm 85-97cm 107-122cm
Inseam 86cm 88cm 89cm 90cm 91.4cm 89.cm 90.cm 93cm 94cm 89cm 93cm
Rise 16-18cm 18-19cm 19-20cm 20-22cm 21.6-22.8cm 19-20cm 20-22cm 23-24cm 24-25cm 19-20cm 23-24cm
Weight 37-40kg 40-55kg 55-65kg 65-75kg 75-85kg 45-60kg 60-75kg 75-105kg 105-125kg 40-70kg 75-115kg
Designed by EchoTech Group